| Family | Contracts | Commodity | ADV Weight | Contract Factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| Live Cattle | Cash-Settled Live Cattle Futures | BGI | 1 | 1 | 70% | BRL2,08 |
| Cash-Settled Live Catlle Rollover | BR1 | 2 | 2 | N/A | ||
| Call Options and Put Options on Cash-Settled Live Cattle Futures | BGI | 0 | 0.3 | N/A |
Price table by volume
| ADV | Single fee (BRL) | Additional value | |
|---|---|---|---|
| From | Até | ||
| 1 | 5 | 2.74 | 0.00 |
| 6 | 10 | 2.61 | 0.65 |
| 11 | 20 | 2.48 | 1.95 |
| 21 | 30 | 2.35 | 4.55 |
| 31 | 150 | 2.18 | 9.65 |
| More than 150 | 2.04 | 30.65 | |
Options exercise
Exercise of options on live cattle futures contracts will be charged as a live cattle futures contract.
