| Family | Contracts | Commodity | ADV Weight | Contract Factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| Sovereign Debt | Ten-Year US Treasury Note Futures Contract | T10 | 1 | 1 | 50% | USD1.20 |
Price table by volume
| ADV | Single fee (USD) | Additional value | |
|---|---|---|---|
| From | Até | ||
| 1 | 25 | 1.15 | 0.00 |
| 26 | 50 | 1.10 | 1.25 |
| 51 | 200 | 0.99 | 6.75 |
| 201 | 250 | 0.92 | 20.75 |
| 251 | 400 | 0.87 | 33.25 |
| More than 400 | 0.76 | 77.25 | |
