| Contract(3) | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | ||
| Bitcoin Futures(4)(5) | FUT BIT | 09:00(1) | 20:00(2) | - | - | - | - | - | - | - |
| Rollover of Bitcoin Futures(4)(5) | FUT BT1 | 09:00(1) | 20:00 | - | - | - | - | - | - | - |
| Bitcoin Futures in US Dollars(4)(5) | FUT BTC | 09:00(1) | 20:00(2) | - | - | - | - | - | - | - |
| Rollover of Bitcoin Futures in US Dollars(4)(5) | FUT BC1 | 09:00(1) | 20:00 | - | - | - | - | - | - | - |
| Ehter Futures in US Dollars(4)(5) | FUT ETR | 09:00(1) | 20:00(2) | - | - | - | - | - | - | - |
| Rollover of Ether in US Dollars(4)(5) | FUT ER1 | 09:00(1) | 20:00 | - | - | - | - | - | - | - |
| Solana Futures in US Dollars(4)(5) | FUT SOL | 09:00(1) | 20:00(2) | - | - | - | - | - | - | - |
| Rollover of Solana Futures in US Dollars(4)(5) | FUT SL1 | 09:00(1) | 20:00 | - | - | - | - | - | - | - |
| Option Contract on Bitcoin Futures in Brazilian Reals | OPF BIT | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
| Option Contract on Ethereum Futures | OPF ETR | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
| Option Contract on Solana Futures | OPF SOL | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
(1) The pre-opening phase will start 5 minutes before the trading phase.
(2) The settlement price determination window will be 17:50-18:00
(3) Trade corrections may be made until 19:00
(4) On the expiration date trading in the expiring contract ends at 16:05 in New York Square
(5) Due to the trading hours, corrections of trades in this contract may be made until 20:10