Contract | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | After-hours (T+1) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | Opening | Closing | ||
DI1 futures2 | FUT DI1 | 9:001 | 18:00 | - | - | - | - | - | - | - | - | - |
OC1 futures | FUT OC1 | 9:001 | 16:00 | 16:07 | 16:10 | 16:10 | 16:42 | 16:45 | 16:501 | 18:00 | - | - |
DI1 Futures Trade at Settlement | FUT DIT | 9:00 | 16:20 | - | - | - | - | - | - | - | - | - |
Structured FRA Transaction On DI Future | FUT DIF | 9:00 | 18:00 | - | - | - | - | - | - | - | - | - |
Structured DV01 Neutral Transaction On DI Future | FUT DII | 9:00 | 18:00 | - | - | - | - | - | - | - | - | - |
Option on ID futures | OPF DI | 9:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Option on IDI | OPD IDI | 9:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Option on ITC | OPD ITC | 9:001 | 16:00 | 16:07 | 16:45 | - | - | - | 16:501 | 18:00 | - | - |
UDS Strategy | OPD UDS | 09:10 | 17:55 | - | - | - | - | - | - | - | - | - |
Copom Option | OPD CPM | 9:001 | 15:40 | - | - | 15:40 | 15:50 | 16:00 | 16:00 | 18:00 | - | - |
1The pre-opening phase will start 5 minutes prior to the opening of the trading phase.
2 Settlement price calculation will be from 16:10 to 16:20.
Contract | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | After-hours (T+1) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | Opening | Closing | ||
ID x US dollar spread futures | FUT DDI | 09:001 | 16:00 | 16:07 | 17:10 | - | - | - | 17:151 | 18:00 | - | - |
EDS on Exchange Rate Coupon Future and Dollar Future | FUT DOD | 09:001 | 16:00 | - | - | - | - | - | - | - | - | - |
EDS on Exchange Rate Coupon Future and Dollar Future and Mini Dollar Future | 09:001 | 16:00 | - | - | - | - | - | - | - | - | - | |
FRA on ID x US dollar spread | FUT FRC | 09:001 | 16:00 | 16:07 | 16:082 | 16:10 | - | - | 17:15(1)(2) | 18:00 | - | - |
Structured FRA Transaction On FRC Future | FUT FRF | 09:00 | 18:00 | - | - | - | - | - | - | - | - | - |
Structured DV01 Neutral Transaction On FRC | FUT FRI | 09:00 | 18:00 | - | - | - | - | - | - | - | - |
- |
ID x US dollar swap with reset | TMO SCC | 09:001 | 16:00 | 16:07 | 17:10 | - | - | - | 17:151 | 18:00 | - | - |
US T-Note futures | FUT T10 | 09:001 | 18:003 | - | - | - | - | - | - | - | - | - |
OC1 X U.S. dollar spread futures | FUT DCO | 09:001 | 16:00 | 16:07 | 17:10 | - | - | - | 17:151 | 18:00 | - | - |
FRA on OC1 x U.S. dollar spread | FUT FRO | 09:001 | 16:00 | 16:07 | 16:082 | 16:10 | - | - | 17:15(1)(2) | 18:00 | - | - |
OC1 X U.S. dollar swap | TMO SCS | 09:001 | 16:00 | 16:07 | 17:10 | - | - | - | 17:151 | 18:00 | - | - |
1The pre-opening phase will start 5 minutes prior to the opening of the trading phase.
2All of the orders that remain in the order book at the end of the phase that precedes the closing call and extended trading hours will be cancelled by the exchange.
3On the expiration date trading in the expiring contract ends at 10:45 a.m., New York time.