| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 627,287,076,532.67 | 81.477% |
| Equities, Units, ETFs and others | R$ 119,720,399,342.15 | 15.550% |
| International Treasury Bonds* | R$ 13,022,385,200.18 | 1.691% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,822,234,795.14 | 0.756% |
| Cash - Brazilian Real | R$ 2,336,364,474.69 | 0.303% |
| Letters of Credit | R$ 963,750,000.00 | 0.125% |
| Cash - US Dollar | R$ 729,123,095.22 | 0.095% |
| BM&FBOVESPA Settlement Bank | R$ 12,522,566.67 | 0.002% |
| Total Used | R$ 586,080,976,131.13 | 76.125% |
| Total Pledged (BRL) | R$ 769,893,856,006.72 | 100.000% |
| Total Pledged (USD) | US$ 148,524,935,567.31 | 100.000% |
Update: 12/02/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US