| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 592,783,106,430.54 | 81.762% |
| Equities, Units, ETFs and others | R$ 109,845,371,003.03 | 15.151% |
| International Treasury Bonds* | R$ 12,068,802,567.34 | 1.665% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,608,315,906.79 | 0.911% |
| Cash - Brazilian Real | R$ 1,858,048,020.96 | 0.256% |
| Letters of Credit | R$ 1,086,400,000.00 | 0.150% |
| Cash - US Dollar | R$ 754,191,136.03 | 0.104% |
| BM&FBOVESPA Settlement Bank | R$ 8,262,063.63 | 0.001% |
| Total Used | R$ 534,739,670,080.95 | 73.756% |
| Total Pledged (BRL) | R$ 725,012,497,128.32 | 100.000% |
| Total Pledged (USD) | US$ 140,245,376,262.83 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 15/09/2026