Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 568,613,224,767.24 | 83.953% |
Equities, Units, ETFs and others | R$ 87,945,896,391.34 | 12.985% |
International Treasury Bonds* | R$ 8,201,651,116.53 | 1.211% |
Letters of Credit | R$ 5,980,250,000.00 | 0.883% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,667,806,173.10 | 0.542% |
Cash - Brazilian Real | R$ 2,315,481,178.89 | 0.342% |
Cash - US Dollar | R$ 568,115,130.67 | 0.084% |
BM&FBOVESPA Settlement Bank | R$ 8,872,678.20 | 0.001% |
Total Used | R$ 513,258,588,171.76 | 75.780% |
Total Pledged (BRL) | R$ 677,301,297,435.97 | 100.000% |
Total Pledged (USD) | US$ 119,751,285,814.10 | 100.000% |
Update: 30/05/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US