Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 540,334,786,809.00 | 83.878% |
Equities, Units, ETFs and others | R$ 83,996,420,892.20 | 13.039% |
International Treasury Bonds* | R$ 7,249,242,484.39 | 1.125% |
Letters of Credit | R$ 5,951,250,000.00 | 0.924% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,346,718,562.12 | 0.520% |
Cash - Brazilian Real | R$ 2,340,211,635.21 | 0.363% |
Cash - US Dollar | R$ 964,223,168.12 | 0.150% |
BM&FBOVESPA Settlement Bank | R$ 10,797,395.73 | 0.002% |
Total Used | R$ 497,649,872,621.72 | 77.252% |
Total Pledged (BRL) | R$ 644,193,650,946.77 | 100.000% |
Total Pledged (USD) | US$ 109,541,839,706.63 | 100.000% |
Update: 17/04/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US