Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 586,809,051,045.32 | 84.391% |
Equities, Units, ETFs and others | R$ 85,457,531,339.12 | 12.290% |
International Treasury Bonds* | R$ 9,375,075,117.32 | 1.348% |
Letters of Credit | R$ 5,859,750,000.00 | 0.843% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,856,714,442.09 | 0.698% |
Cash - Brazilian Real | R$ 2,086,881,660.49 | 0.300% |
Cash - US Dollar | R$ 888,213,022.19 | 0.128% |
BM&FBOVESPA Settlement Bank | R$ 13,197,878.17 | 0.002% |
Total Used | R$ 532,321,182,707.70 | 76.555% |
Total Pledged (BRL) | R$ 695,346,414,504.70 | 100.000% |
Total Pledged (USD) | US$ 129,011,543,008.03 | 100.000% |
Update: 23/10/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US