Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 552,394,804,510.24 | 83.150% |
Equities, Units, ETFs and others | R$ 91,705,702,011.36 | 13.804% |
International Treasury Bonds* | R$ 7,095,019,640.56 | 1.068% |
Letters of Credit | R$ 5,913,750,000.00 | 0.890% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,026,577,317.44 | 0.606% |
Cash - Brazilian Real | R$ 2,190,497,881.74 | 0.330% |
Cash - US Dollar | R$ 999,250,669.93 | 0.150% |
BM&FBOVESPA Settlement Bank | R$ 9,277,190.08 | 0.001% |
Total Used | R$ 492,790,774,505.33 | 74.178% |
Total Pledged (BRL) | R$ 664,334,879,221.35 | 100.000% |
Total Pledged (USD) | US$ 121,737,714,027.84 | 100.000% |
Update: 01/07/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US