| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 606,322,474,915.45 | 82.430% |
| Equities, Units, ETFs and others | R$ 104,373,459,600.52 | 14.190% |
| International Treasury Bonds* | R$ 10,236,893,006.96 | 1.392% |
| Letters of Credit | R$ 5,876,750,000.00 | 0.799% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,278,015,617.74 | 0.718% |
| Cash - Brazilian Real | R$ 2,258,432,961.26 | 0.307% |
| Cash - US Dollar | R$ 1,201,549,424.06 | 0.163% |
| BM&FBOVESPA Settlement Bank | R$ 13,232,973.22 | 0.002% |
| Total Used | R$ 567,723,125,966.41 | 77.182% |
| Total Pledged (BRL) | R$ 735,560,808,499.21 | 100.000% |
| Total Pledged (USD) | US$ 132,799,077,163.19 | 100.000% |
Update: 23/12/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US