| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 638,021,710,053.22 | 82.258% |
| Equities, Units, ETFs and others | R$ 117,643,775,652.71 | 15.167% |
| International Treasury Bonds* | R$ 9,953,234,606.54 | 1.283% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,677,672,176.77 | 0.732% |
| Cash - Brazilian Real | R$ 2,576,258,457.64 | 0.332% |
| Letters of Credit | R$ 960,250,000.00 | 0.124% |
| Cash - US Dollar | R$ 785,442,794.24 | 0.101% |
| BM&FBOVESPA Settlement Bank | R$ 12,457,530.87 | 0.002% |
| Total Used | R$ 577,562,837,267.33 | 74.464% |
| Total Pledged (BRL) | R$ 775,630,801,271.99 | 100.000% |
| Total Pledged (USD) | US$ 150,622,546,125.25 | 100.000% |
Update: 02/03/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US