Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 588,692,140,798.75 | 84.452% |
Equities, Units, ETFs and others | R$ 87,504,611,045.72 | 12.553% |
International Treasury Bonds* | R$ 7,566,692,324.86 | 1.085% |
Letters of Credit | R$ 5,733,750,000.00 | 0.823% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,617,623,270.31 | 0.662% |
Cash - Brazilian Real | R$ 1,965,670,583.98 | 0.282% |
Cash - US Dollar | R$ 980,048,694.73 | 0.141% |
BM&FBOVESPA Settlement Bank | R$ 13,193,203.69 | 0.002% |
Total Used | R$ 527,322,136,570.32 | 75.648% |
Total Pledged (BRL) | R$ 697,073,729,922.04 | 100.000% |
Total Pledged (USD) | US$ 129,428,075,666.02 | 100.000% |
Update: 12/09/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US