Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 588,662,306,252.69 | 84.187% |
Equities, Units, ETFs and others | R$ 89,199,946,456.60 | 12.757% |
International Treasury Bonds* | R$ 7,759,554,703.08 | 1.110% |
Letters of Credit | R$ 6,058,750,000.00 | 0.866% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,570,715,536.49 | 0.654% |
Cash - Brazilian Real | R$ 1,839,522,248.70 | 0.263% |
Cash - US Dollar | R$ 1,124,755,399.28 | 0.161% |
BM&FBOVESPA Settlement Bank | R$ 13,260,611.89 | 0.002% |
Total Used | R$ 528,401,044,279.65 | 75.569% |
Total Pledged (BRL) | R$ 699,228,811,208.73 | 100.000% |
Total Pledged (USD) | US$ 131,414,225,531.64 | 100.000% |
Update: 16/09/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US