Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 531,479,888,668.50 | 83.229% |
Equities, Units, ETFs and others | R$ 85,696,326,245.77 | 13.420% |
US and German Treasury Bonds | R$ 9,130,388,063.65 | 1.430% |
Letters of Credit | R$ 5,997,250,000.00 | 0.939% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 2,311,892,676.72 | 0.362% |
Cash - Brazilian Real | R$ 2,069,600,008.28 | 0.324% |
Cash - US Dollar | R$ 1,833,972,075.52 | 0.287% |
BM&FBOVESPA Settlement Bank | R$ 57,540,177.50 | 0.009% |
Total Used | R$ 514,343,811,898.15 | 80.545% |
Total Pledged (BRL) | R$ 638,576,857,915.94 | 100.000% |
Total Pledged (USD) | US$ 110,646,969,992.19 | 100.000% |
Update: 14/11/2024