| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 595,723,413,737.34 | 82.039% |
| Equities, Units, ETFs and others | R$ 108,784,779,792.67 | 14.981% |
| International Treasury Bonds* | R$ 11,457,516,251.82 | 1.578% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,672,701,978.18 | 0.919% |
| Cash - Brazilian Real | R$ 1,720,633,355.58 | 0.237% |
| Letters of Credit | R$ 1,101,400,000.00 | 0.152% |
| Cash - US Dollar | R$ 675,154,848.81 | 0.093% |
| BM&FBOVESPA Settlement Bank | R$ 8,277,359.33 | 0.001% |
| Total Used | R$ 536,600,257,720.95 | 73.897% |
| Total Pledged (BRL) | R$ 726,143,877,323.73 | 100.000% |
| Total Pledged (USD) | US$ 140,941,339,904.84 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 18/09/2026