| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 607,014,756,344.71 | 82.670% |
| Equities, Units, ETFs and others | R$ 108,725,781,997.99 | 14.807% |
| International Treasury Bonds* | R$ 8,719,383,577.50 | 1.188% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,235,643,955.90 | 0.849% |
| Cash - Brazilian Real | R$ 2,076,841,957.97 | 0.283% |
| Letters of Credit | R$ 939,750,000.00 | 0.128% |
| Cash - US Dollar | R$ 538,494,104.23 | 0.073% |
| BM&FBOVESPA Settlement Bank | R$ 12,368,884.91 | 0.002% |
| Total Used | R$ 551,002,254,997.35 | 75.042% |
| Total Pledged (BRL) | R$ 734,263,020,823.21 | 100.000% |
| Total Pledged (USD) | US$ 139,064,966,065.00 | 100.000% |
Update: 23/03/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US