Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 547,224,460,746.90 | 84.472% |
Equities, Units, ETFs and others | R$ 81,051,768,027.81 | 12.512% |
International Treasury Bonds* | R$ 6,873,612,923.40 | 1.061% |
Letters of Credit | R$ 5,990,750,000.00 | 0.925% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 2,896,120,419.45 | 0.447% |
Cash - Brazilian Real | R$ 2,649,491,866.00 | 0.409% |
Cash - US Dollar | R$ 1,121,331,875.21 | 0.173% |
BM&FBOVESPA Settlement Bank | R$ 10,540,576.18 | 0.002% |
Total Used | R$ 506,732,274,424.49 | 78.221% |
Total Pledged (BRL) | R$ 647,818,076,434.95 | 100.000% |
Total Pledged (USD) | US$ 111,179,047,922.52 | 100.000% |
Update: 13/03/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US