| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 594,994,571,148.84 | 82.836% |
| Equities, Units, ETFs and others | R$ 98,679,031,332.01 | 13.738% |
| International Treasury Bonds* | R$ 10,261,869,430.41 | 1.429% |
| Letters of Credit | R$ 5,882,750,000.00 | 0.819% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,902,392,005.14 | 0.683% |
| Cash - Brazilian Real | R$ 2,373,728,408.51 | 0.330% |
| Cash - US Dollar | R$ 1,175,822,723.45 | 0.164% |
| BM&FBOVESPA Settlement Bank | R$ 13,308,011.11 | 0.002% |
| Total Used | R$ 551,756,640,562.62 | 76.816% |
| Total Pledged (BRL) | R$ 718,283,473,059.47 | 100.000% |
| Total Pledged (USD) | US$ 135,987,026,327.05 | 100.000% |
Update: 14/11/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US