| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 603,669,148,020.34 | 81.752% |
| Equities, Units, ETFs and others | R$ 114,603,847,984.75 | 15.520% |
| International Treasury Bonds* | R$ 9,940,336,007.49 | 1.346% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,111,561,628.83 | 0.828% |
| Cash - Brazilian Real | R$ 2,366,215,750.47 | 0.320% |
| Letters of Credit | R$ 983,250,000.00 | 0.133% |
| Cash - US Dollar | R$ 726,351,144.42 | 0.098% |
| BM&FBOVESPA Settlement Bank | R$ 13,147,893.64 | 0.002% |
| Total Used | R$ 551,091,084,999.50 | 74.632% |
| Total Pledged (BRL) | R$ 738,413,858,429.94 | 100.000% |
| Total Pledged (USD) | US$ 147,662,098,992.13 | 100.000% |
Update: 17/04/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US