Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 554,178,652,855.55 | 83.458% |
Equities, Units, ETFs and others | R$ 89,840,278,922.26 | 13.530% |
International Treasury Bonds* | R$ 6,555,168,276.05 | 0.987% |
Letters of Credit | R$ 5,963,750,000.00 | 0.898% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,213,340,674.71 | 0.635% |
Cash - Brazilian Real | R$ 2,331,301,161.82 | 0.351% |
Cash - US Dollar | R$ 922,838,102.31 | 0.139% |
BM&FBOVESPA Settlement Bank | R$ 12,302,522.42 | 0.002% |
Total Used | R$ 502,483,450,785.78 | 75.673% |
Total Pledged (BRL) | R$ 664,017,632,515.12 | 100.000% |
Total Pledged (USD) | US$ 119,787,424,912.08 | 100.000% |
Update: 11/07/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US