| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 595,003,798,745.60 | 82.785% |
| Equities, Units, ETFs and others | R$ 105,281,275,044.32 | 14.648% |
| International Treasury Bonds* | R$ 8,844,866,447.98 | 1.231% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,922,172,929.55 | 0.824% |
| Cash - Brazilian Real | R$ 2,144,187,073.28 | 0.298% |
| Letters of Credit | R$ 985,900,000.00 | 0.137% |
| Cash - US Dollar | R$ 535,036,261.05 | 0.074% |
| BM&FBOVESPA Settlement Bank | R$ 13,123,386.36 | 0.002% |
| Total Used | R$ 520,171,993,786.80 | 72.374% |
| Total Pledged (BRL) | R$ 718,730,359,888.14 | 100.000% |
| Total Pledged (USD) | US$ 146,327,285,290.15 | 100.000% |
Update: 14/05/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US