| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 595,716,402,905.72 | 82.123% |
| Equities, Units, ETFs and others | R$ 107,160,943,903.86 | 14.773% |
| International Treasury Bonds* | R$ 11,800,339,110.37 | 1.627% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,630,907,350.59 | 0.914% |
| Cash - Brazilian Real | R$ 2,076,783,616.10 | 0.286% |
| Letters of Credit | R$ 1,056,400,000.00 | 0.146% |
| Cash - US Dollar | R$ 947,088,898.76 | 0.131% |
| BM&FBOVESPA Settlement Bank | R$ 8,415,212.25 | 0.001% |
| Total Used | R$ 533,610,281,028.70 | 73.561% |
| Total Pledged (BRL) | R$ 725,397,280,997.65 | 100.000% |
| Total Pledged (USD) | US$ 142,293,352,360.32 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 10/09/2026