| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 591,755,455,679.54 | 82.818% |
| Equities, Units, ETFs and others | R$ 105,812,848,837.54 | 14.809% |
| International Treasury Bonds* | R$ 7,860,420,072.35 | 1.100% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,683,853,018.48 | 0.795% |
| Cash - Brazilian Real | R$ 1,935,402,916.81 | 0.271% |
| Letters of Credit | R$ 988,900,000.00 | 0.138% |
| Cash - US Dollar | R$ 472,621,956.37 | 0.066% |
| BM&FBOVESPA Settlement Bank | R$ 13,062,866.69 | 0.002% |
| Total Used | R$ 520,388,977,080.63 | 72.830% |
| Total Pledged (BRL) | R$ 714,522,565,347.78 | 100.000% |
| Total Pledged (USD) | US$ 142,049,375,827.08 | 100.000% |
Update: 21/05/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US