| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 594,117,248,167.85 | 82.936% |
| Equities, Units, ETFs and others | R$ 105,127,332,409.95 | 14.675% |
| International Treasury Bonds* | R$ 7,842,379,579.17 | 1.095% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,755,489,650.31 | 0.803% |
| Cash - Brazilian Real | R$ 1,774,208,666.55 | 0.248% |
| Letters of Credit | R$ 1,005,900,000.00 | 0.140% |
| Cash - US Dollar | R$ 722,387,771.75 | 0.101% |
| BM&FBOVESPA Settlement Bank | R$ 12,312,169.64 | 0.002% |
| Total Used | R$ 520,882,351,312.90 | 72.713% |
| Total Pledged (BRL) | R$ 716,357,258,415.22 | 100.000% |
| Total Pledged (USD) | US$ 140,940,299,135.34 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 15/06/2026