| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 602,341,398,234.72 | 82.725% |
| Equities, Units, ETFs and others | R$ 102,176,260,625.13 | 14.033% |
| International Treasury Bonds* | R$ 9,128,645,119.01 | 1.254% |
| Letters of Credit | R$ 5,837,750,000.00 | 0.802% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,125,493,299.75 | 0.704% |
| Cash - Brazilian Real | R$ 2,403,856,788.70 | 0.330% |
| Cash - US Dollar | R$ 1,095,541,271.97 | 0.150% |
| BM&FBOVESPA Settlement Bank | R$ 13,021,988.84 | 0.002% |
| Total Used | R$ 551,903,778,830.84 | 75.798% |
| Total Pledged (BRL) | R$ 728,121,967,328.12 | 100.000% |
| Total Pledged (USD) | US$ 137,086,637,671.45 | 100.000% |
Update: 04/12/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US