Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 545,913,761,342.18 | 82.838% |
Equities, Units, ETFs and others | R$ 91,637,197,215.67 | 13.905% |
International Treasury Bonds* | R$ 8,661,851,422.59 | 1.314% |
Letters of Credit | R$ 5,965,250,000.00 | 0.905% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,551,023,086.78 | 0.539% |
Cash - Brazilian Real | R$ 2,202,658,798.25 | 0.334% |
Cash - US Dollar | R$ 1,076,319,703.58 | 0.163% |
BM&FBOVESPA Settlement Bank | R$ 9,048,809.63 | 0.001% |
Total Used | R$ 506,534,072,312.99 | 76.862% |
Total Pledged (BRL) | R$ 659,017,110,378.68 | 100.000% |
Total Pledged (USD) | US$ 117,471,855,682.47 | 100.000% |
Update: 15/05/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US