Securities Lending, Equity and ETF Trades
| Ticker | XXXXY XXXX = 4 capital letters representing the name of the issuer Y = 1 number representing the type of stock with 3 standing for ordinary stocks; 4 for preferred stocks; 5, 6, 7, 8 for preferred stocks classes A, B, C and D, respectively |
| Quotation | BRL per stock with 2 decimal places |
| Settlement | Financial and Physical |
| Settlement Period | T+2 from the trading date |
| Market | Cash |
| Round Lot | Defined by the issuer, usually equal to 100 Amounts below the round lot can be negotiated in the odd-lot market |
Specifications: ETFs
| Ticker | XXXX11 XXXX = 4 capital letters representing the name of the fund 11 = number representing fund shares, among other assets |
| Quotation | BRL per share with 2 decimal places |
| Settlement | Financial and Physical |
| Settlement Period | T+2 from the trading date |
| Market | Cash |
| Round Lot | Primary market: defined by the issuer Secondary market: 10 shares Secondary market odd lot: 1 share |
ETF Listed on B3
Click on this link to view the ETFs listed on B3.