Statistics
The trading volume is among the most important data related to B3’s traded assets and derivatives. The higher the trading volume, the more investors have participated in the market at that time, so the volume shows the market's capacity and size.
Stocks | |
---|---|
Ticker | ADTV (BRL) |
PETR4 | 1,377M |
VALE3 | 1,004M |
ITUB4 | 867M |
BBDC4 | 713M |
BBAS3 | 566M |
ABEV3 | 353M |
PETR3 | 351M |
JBSS3 | 320M |
ITSA4 | 255M |
GGBR4 | 242M |
* Data – December/2019
ETF | |
---|---|
Ticker | ADTV (BRL) |
BOVA11 | 670M |
BOVV11 | 156M |
SMAL11 | 44M |
IVVB11 | 23M |
BOVB11 | 16M |
PIBB11 | 6M |
* Data – December/2019
Futures Market | |
---|---|
Asset | ADV (contracts) |
Ibovespa Futures (IND) | 146K |
Mini Ibovespa Futures Contract (WIN) | 6,508K |
Micro S&P 500 Futures Contract | 1,098 |
Stock Futures | 98K |
* Data – December/2019
Options on Equities | |
---|---|
Ticker | ADTV (BRL) |
PETR4 | 142M |
VALE3 | 45M |
ABEV3 | 26M |
ITUB4 | 20M |
BBAS3 | 12M |
BBDC4 | 9M |
B3SA3 | 8M |
CIEL3 | 2M |
GGBR4 | 2M |
CSNA3 | 2M |
* Data – December/2019